1 Aud is likely to buy:
Currency | current_value | minimum | maximum |
---|---|---|---|
Aud/Usd | 0.8828 | 0.8618 | 0.9032 |
Aud/Chf | 0.9309 | 0.8576 | 0.9925 |
Aud/Inr | 41.2091 | 39.2580 | 42.9954 |
Aud/Cny | 5.9827 | 5.6639 | 6.2546 |
Aud/Jpy | 78.0174 | 71.5341 | 83.2777 |
Aud/Brl | 1.5536 | 1.4495 | 1.6422 |
Aud/Gbp | 0.5784 | 0.5763 | 0.5818 |
Aud/Nzd | 1.2212 | 1.2233 | 1.2284 |
Aud/Cad | 0.9108 | 0.8739 | 0.9467 |
Aud/Zar | 6.6487 | 6.3323 | 6.9912 |
Aud/Eur | 0.6920 | 0.6879 | 0.6982 |
Technical Levels
The plot below shows the likely resistance and support levels. The current value, at the time the forecast was made, is shown by the red line.
Forecast Histogram
The plot below shows the likely distribution of values over the forecast period. The current value, at the time the forecast was made, is shown by the red line.
My Thoughts
The macroeconomic indicators from Australia, such as the employment data, continue to impress and perhaps as a result the Aud has moved into being slightly overvalued.
Source | The Currency Forecasting Blog (CFB) | http://currency-forecasting.blogspot.com/2010/07/australian-dollar-aud-monthly-forecast.html
No comments:
Post a Comment