1 Inr is likely to buy:
Currency | current_value | minimum | maximum |
---|---|---|---|
Inr/Usd | 0.0214 | 0.0210 | 0.0220 |
Inr/Aud | 0.0243 | 0.0233 | 0.0255 |
Inr/Chf | 0.0226 | 0.0218 | 0.0231 |
Inr/Cny | 0.1452 | 0.1443 | 0.1455 |
Inr/Jpy | 1.8932 | 1.8222 | 1.9369 |
Inr/Brl | 0.0377 | 0.0369 | 0.0382 |
Inr/Gbp | 0.0140 | 0.0135 | 0.0147 |
Inr/Nzd | 0.0296 | 0.0285 | 0.0313 |
Inr/Cad | 0.0221 | 0.0220 | 0.0223 |
Inr/Zar | 0.1613 | 0.1613 | 0.1626 |
Inr/Eur | 0.0168 | 0.0162 | 0.0175 |
Or in a more familiar 'inverted' format, the above values become:
Currency | current_value | minimum | maximum |
---|---|---|---|
Usd/Inr | 46.6800 | 45.4333 | 47.7152 |
Aud/Inr | 41.2091 | 39.1098 | 43.0678 |
Chf/Inr | 44.2674 | 43.4234 | 45.2711 |
Cny/Inr | 6.8880 | 6.8678 | 6.9040 |
Inr/Jpy | 1.8932 | 1.8076 | 1.9454 |
Brl/Inr | 26.5257 | 26.0930 | 26.8877 |
Gbp/Inr | 71.2477 | 67.8399 | 73.8384 |
Nzd/Inr | 33.7450 | 31.8243 | 35.2813 |
Cad/Inr | 45.2457 | 44.8857 | 45.6124 |
Zar/Inr | 6.1981 | 6.1558 | 6.2573 |
Eur/Inr | 59.5543 | 57.0751 | 61.7029 |
Technical Levels
The plot below shows the likely resistance and support levels. The current value, at the time the forecast was made, is shown by the red line.
Forecast Histogram
The plot below shows the likely distribution of values over the forecast period. The current value, at the time the forecast was made, is shown by the red line.
My Thoughts
The Indian Rupee is likely to maintain its 'middle-of-the-range' valuation (i.e. hover around its current value with respect to the US dollar).
Source | The Currency Forecasting Blog (CFB) | http://currency-forecasting.blogspot.com/2010/07/indian-rupee-inr-monthly-forecast-from.html
No comments:
Post a Comment