1 Brl is likely to buy:
Currency | current_value | minimum | maximum |
---|---|---|---|
Brl/Usd | 0.5682 | 0.5500 | 0.5946 |
Brl/Aud | 0.6437 | 0.6089 | 0.6899 |
Brl/Chf | 0.5992 | 0.5917 | 0.6044 |
Brl/Inr | 26.5257 | 26.1815 | 27.0837 |
Brl/Cny | 3.8510 | 3.8086 | 3.9075 |
Brl/Jpy | 50.2188 | 49.3508 | 50.7110 |
Brl/Gbp | 0.3723 | 0.3543 | 0.3976 |
Brl/Nzd | 0.7861 | 0.7449 | 0.8475 |
Brl/Cad | 0.5863 | 0.5765 | 0.6029 |
Brl/Zar | 4.2797 | 4.2572 | 4.3686 |
Brl/Eur | 0.4454 | 0.4252 | 0.4746 |
Technical Levels
The plot below shows the likely resistance and support levels. The current value, at the time the forecast was made, is shown by the red line.
Forecast Histogram
The plot below shows the likely distribution of values over the forecast period. The current value, at the time the forecast was made, is shown by the red line.
My Thoughts
The Real seems to be slightly overvalued - by about 200 pips - at current pricing.
Source | The Currency Forecasting Blog (CFB) | http://currency-forecasting.blogspot.com/2010/07/brazilian-real-brl-monthly-forecast.html
No comments:
Post a Comment