1 Cny is likely to buy:
Currency | current_value | minimum | maximum |
---|---|---|---|
Cny/Usd | 0.1476 | 0.1444 | 0.1522 |
Cny/Aud | 0.1671 | 0.1599 | 0.1766 |
Cny/Chf | 0.1556 | 0.1514 | 0.1587 |
Cny/Inr | 6.8880 | 6.8743 | 6.9313 |
Cny/Jpy | 13.0404 | 12.6299 | 13.3147 |
Cny/Brl | 0.2597 | 0.2559 | 0.2626 |
Cny/Gbp | 0.0967 | 0.0930 | 0.1018 |
Cny/Nzd | 0.2041 | 0.1956 | 0.2169 |
Cny/Cad | 0.1522 | 0.1514 | 0.1543 |
Cny/Zar | 1.1113 | 1.1178 | 1.1180 |
Cny/Eur | 0.1157 | 0.1116 | 0.1215 |
Technical Levels
The plot below shows the likely resistance and support levels. The current value, at the time the forecast was made, is shown by the red line.
Forecast Histogram
The plot below shows the likely distribution of values over the forecast period. The current value, at the time the forecast was made, is shown by the red line.
My Thoughts
No sign yet of the Yuan strengthening. Seems like a safe bet to say that Cny's value will remain fairly constant.
Source | The Currency Forecasting Blog (CFB) | http://currency-forecasting.blogspot.com/2010/07/chinese-yuan-cny-monthly-forecast-from.html
No comments:
Post a Comment