1 Nzd is likely to buy:
Currency | current_value | minimum | maximum |
---|---|---|---|
Nzd/Usd | 0.7229 | 0.7016 | 0.7383 |
Nzd/Aud | 0.8189 | 0.8140 | 0.8174 |
Nzd/Chf | 0.7623 | 0.6981 | 0.8113 |
Nzd/Inr | 33.7450 | 31.9574 | 35.1459 |
Nzd/Cny | 4.8991 | 4.6106 | 5.1127 |
Nzd/Jpy | 63.8863 | 58.2314 | 68.0741 |
Nzd/Brl | 1.2722 | 1.1799 | 1.3424 |
Nzd/Gbp | 0.4736 | 0.4691 | 0.4756 |
Nzd/Cad | 0.7458 | 0.7114 | 0.7739 |
Nzd/Zar | 5.4444 | 5.1547 | 5.7149 |
Nzd/Eur | 0.5666 | 0.5600 | 0.5708 |
Technical Levels
The plot below shows the likely resistance and support levels. The current value, at the time the forecast was made, is shown by the red line.
Forecast Histogram
The plot below shows the likely distribution of values over the forecast period. The current value, at the time the forecast was made, is shown by the red line.
My Thoughts
The New Zealand Dollar is currently slightly overvalued.
Source | The Currency Forecasting Blog (CFB) | http://currency-forecasting.blogspot.com/2010/07/new-zealand-dollar-nzd-monthly-forecast.html
No comments:
Post a Comment