Prediction Date: 14-Jul-2010 . Forecast confidence level = 80 percent.
| Currency | current_value | minimum | maximum |
|---|---|---|---|
| Usd/Aud | 1.1328 | 1.1079 | 1.1617 |
| Usd/Chf | 1.0545 | 1.0036 | 1.0988 |
| Usd/Inr | 46.6800 | 45.4333 | 47.7152 |
| Usd/Cny | 6.7770 | 6.5807 | 6.9477 |
| Usd/Jpy | 88.3750 | 82.1254 | 92.8253 |
| Usd/Brl | 1.7598 | 1.6897 | 1.8287 |
| Usd/Gbp | 0.6552 | 0.6462 | 0.6697 |
| Usd/Nzd | 1.3833 | 1.3524 | 1.4276 |
| Usd/Cad | 1.0317 | 1.0122 | 1.0461 |
| Usd/Zar | 7.5314 | 7.2608 | 7.7512 |
| Usd/Eur | 0.7838 | 0.7733 | 0.7960 |
Source | The Currency Forecasting Blog (CFB) | http://currency-forecasting.blogspot.com/2010/07/us-dollar-usd-monthly-forecast-from.html
No comments:
Post a Comment