1 Jpy is likely to buy:
Currency | current_value | minimum | maximum |
---|---|---|---|
Jpy/Usd | 0.0113 | 0.0108 | 0.0120 |
Jpy/Aud | 0.0128 | 0.0120 | 0.0140 |
Jpy/Chf | 0.0119 | 0.0119 | 0.0120 |
Jpy/Inr | 0.5282 | 0.5163 | 0.5488 |
Jpy/Cny | 0.0767 | 0.0751 | 0.0792 |
Jpy/Brl | 0.0199 | 0.0197 | 0.0203 |
Jpy/Gbp | 0.0074 | 0.0070 | 0.0081 |
Jpy/Nzd | 0.0157 | 0.0147 | 0.0172 |
Jpy/Cad | 0.0117 | 0.0114 | 0.0122 |
Jpy/Zar | 0.0852 | 0.0840 | 0.0885 |
Jpy/Eur | 0.0089 | 0.0084 | 0.0096 |
Or in a more familiar 'inverted format' , the above values become:
Currency | current_value | minimum | maximum |
---|---|---|---|
Usd/Jpy | 88.3750 | 82.1254 | 92.8253 |
Aud/Jpy | 78.0174 | 70.6950 | 83.7842 |
Chf/Jpy | 83.8075 | 81.8321 | 84.4761 |
Jpy/Inr | 0.5282 | 0.5140 | 0.5532 |
Cny/Jpy | 13.0404 | 12.4797 | 13.3607 |
Brl/Jpy | 50.2188 | 48.6023 | 50.7614 |
Gbp/Jpy | 134.8868 | 122.6276 | 143.6455 |
Nzd/Jpy | 63.8863 | 57.5257 | 68.6363 |
Cad/Jpy | 85.6596 | 81.1355 | 88.7346 |
Zar/Jpy | 11.7342 | 11.3108 | 11.9756 |
Eur/Jpy | 112.7488 | 103.1692 | 120.0370 |
Technical Levels
The plot below shows the likely resistance and support levels. The current value, at the time the forecast was made, is shown by the red line.
Forecast Histogram
The plot below shows the likely distribution of values over the forecast period. The current value, at the time the forecast was made, is shown by the red line.
My Thoughts
The Yen does not have a lot of strengthening/upside remaining (versus the Usd). It could therefore, in the near future, weaken from its current levels. Since the pair is inverted weakening means the Usd/Jpy value should go towards the 90 level.
Source | The Currency Forecasting Blog (CFB) | http://currency-forecasting.blogspot.com/2010/07/japanese-yen-jpy-monthly-forecast-from.html
No comments:
Post a Comment